<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Social Media Measurement</title>
	<atom:link href="http://www.theoceanagency.com/blog/20091020/on-social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoceanagency.com/blog/20091020/on-social-media-measurement/</link>
	<description>The Ocean Agency Blog</description>
	<lastBuildDate>Sun, 30 May 2010 17:03:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marvin</title>
		<link>http://www.theoceanagency.com/blog/20091020/on-social-media-measurement/comment-page-1/#comment-769</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoceanagency.com/blog/?p=577#comment-769</guid>
		<description>Danny Boy!  Great post.  Thanks for the recap.</description>
		<content:encoded><![CDATA[<p>Danny Boy!  Great post.  Thanks for the recap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR. WHAW? &#8211; October 20, 2009 &#171; One true sentence.</title>
		<link>http://www.theoceanagency.com/blog/20091020/on-social-media-measurement/comment-page-1/#comment-765</link>
		<dc:creator>DR. WHAW? &#8211; October 20, 2009 &#171; One true sentence.</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoceanagency.com/blog/?p=577#comment-765</guid>
		<description>[...] On Social Media Measurement by Daniel Prager &#8212; Today there was yet another great event that I could not attend because I [...]</description>
		<content:encoded><![CDATA[<p>[...] On Social Media Measurement by Daniel Prager &#8212; Today there was yet another great event that I could not attend because I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ocean Agency</title>
		<link>http://www.theoceanagency.com/blog/20091020/on-social-media-measurement/comment-page-1/#comment-764</link>
		<dc:creator>The Ocean Agency</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoceanagency.com/blog/?p=577#comment-764</guid>
		<description>Topsy sounds really cool. I&#039;ll definitely check it out. Thanks for your comment and I&#039;ll look forward to the next SMB Chicago.</description>
		<content:encoded><![CDATA[<p>Topsy sounds really cool. I&#8217;ll definitely check it out. Thanks for your comment and I&#8217;ll look forward to the next SMB Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pilarz</title>
		<link>http://www.theoceanagency.com/blog/20091020/on-social-media-measurement/comment-page-1/#comment-763</link>
		<dc:creator>Mike Pilarz</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoceanagency.com/blog/?p=577#comment-763</guid>
		<description>Thanks for the great recap, Daniel. I&#039;m really glad you got so much out of the discussion this morning.

When it comes to tools, as someone who often approaches social media through the lens of media relations, I&#039;m excited about new tools like Topsy.com.  Here&#039;s how the the site works: paste in any URL - say, a company blog post or a news story featuring your organization - and Topsy returns a list of folks who&#039;ve shared that URL via Twitter along with their level of influence.  Just another means of measuring who we&#039;re reaching and how they&#039;re responding to those messages.

Hope to see you at our next event!

Cheers,
@mikepilarz
Co-host of @SMBChicago

[My second attempt at posting. Apologies if this appears twice.]</description>
		<content:encoded><![CDATA[<p>Thanks for the great recap, Daniel. I&#8217;m really glad you got so much out of the discussion this morning.</p>
<p>When it comes to tools, as someone who often approaches social media through the lens of media relations, I&#8217;m excited about new tools like Topsy.com.  Here&#8217;s how the the site works: paste in any URL &#8211; say, a company blog post or a news story featuring your organization &#8211; and Topsy returns a list of folks who&#8217;ve shared that URL via Twitter along with their level of influence.  Just another means of measuring who we&#8217;re reaching and how they&#8217;re responding to those messages.</p>
<p>Hope to see you at our next event!</p>
<p>Cheers,<br />
@mikepilarz<br />
Co-host of @SMBChicago</p>
<p>[My second attempt at posting. Apologies if this appears twice.]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
